Defend Our Health reviewed the public websites of more than 200 cookware brands and attempted to locate their California-required AB 1200 Materials Disclosures.
A searchable directory of these disclosure websites is below, and includes information the brand publicly shares regarding their use of intentionally-added PFAS in their products. If the brand states that they use PFAS in some or all of their products, a summary of that information is provided in the rightmost column of the below chart.
Disclaimers:
- The information shared below is accurate to the best of our understanding based on the information publicly disclosed by the brands as of the end of June 2026.
- Defend Our Health’s team contacted all brands via email or their customer service chat or webform to attempt to confirm this information, and will make updates if brands notify us of updates to their public disclosure information.
- Please refer to cookware brands’ disclosure pages, product descriptions, and customer service contacts for any product-specific questions.
- For the “Do they have an AB 1200 Disclosure” column, an asterisk * means that a disclosure may not be required because the brand may not intentionally add any of the chemicals on California’s Candidate Chemicals list.
- For the “Any PFAS Disclosed?” column, an asterisk * means the brand made a statement regarding if PFAS were included in their products but we were unable to verify this in an AB 1200 disclosure

Pots and Pans and Stockpots, Oh My!
Use the table below to find materials disclosure pages and PFAS disclosure status for more than 200 of the biggest cookware, bakeware, and small kitchen appliance brands (note, this only includes current products and disclosures, generally not historical product data).
The table lists PFAS-free bands, then PFAS-using brands, then brands where PFAS status was unable to be determined. You can filter by brand name using the search box below. (Let us know what other cookware brands we should review and add!)
| Manufacturer / Brand Name | Chemical Disclosure (AB 1200) located? | Any PFAS disclosed? | Products/Lines disclosed to contain PFAS |
|---|---|---|---|
| PFAS-Free Cookware (per Disclosures) | |||
| Anyday | Yes | No | |
| Blackstone | Yes | No | |
| Blue Diamond | Yes | No | |
| Breville | Yes | No | |
| Broil King | Yes | No | |
| Brooklyn Copper Cookware | Yes | No | |
| Caraway | Yes | No | |
| Chef Craft | Yes | No | |
| Cosmo Appliances | Yes | No | |
| Dacor | Yes | No | |
| Electrolux | Yes | No | |
| Element Electronic | Yes | No | |
| Ello | Yes | No | |
| Finex | Yes | No | |
| Flavortown | Yes | No | |
| Frigidaire | Yes | No | |
| Gotham Steel | Yes | No | |
| Granitestone | Yes | No | |
| Great Jones | Yes | No | |
| Green Life | Yes | No | |
| Green Pan | Yes | No | |
| Heritage Steel | Yes | No | |
| Ikea | Yes | No | |
| Jacent Retail (Culinary Elements, The Bar, Fill ‘n Brew) | Yes | No | |
| Jetboil | Yes | No | |
| Lodge | Yes | No | |
| Merten and Storck | Yes | No | |
| Miele | Yes | No | |
| Misen | Yes | No | Misen traditional nonstick cookware contained PFAS and was discontinued on December 31, 2024 |
| Ooni | Yes | No | |
| Our Place | Yes | No | |
| Prestige (Earth Pan) | Yes | No | |
| Recteq | Yes | No | |
| Ross Stores | Yes | No | |
| Ruffoni | Yes | No | |
| Samsung | Yes | No | |
| Santa Barbara Forge | Yes | No | |
| Smithey | Yes | No | |
| The Chef Club | Yes | No | |
| Totally Bamboo | Yes | No | |
| Tovala | Yes | No | |
| Wilton | Yes | No | |
| World Market | Yes | No | |
| Xtrema | Yes | No | |
| PFAS-Free Cookware* (Unable to Locate Disclosures) | |||
| 360 Cookware | Unable to Locate | No* | |
| Apex Titanium | Unable to Locate | No* | |
| Beast Health | Unable to Locate | No* | |
| Buffalo Cookware | Unable to Locate* | No* | |
| Ceraflame | Unable to Locate* | No* | |
| Clay Coyote | Unable to Locate* | No* | |
| Daterra Cucina | Unable to Locate | No* | |
| Field Company | Unable to Locate | No* | |
| Hexclad | Unable to Locate | No* | |
| Magnifique Cooking | Unable to Locate* | No* | |
| Mr. Coffee | Unable to Locate | No* | |
| Nest Homeware | Unable to Locate | No* | |
| Phantom | Unable to Locate | No* | |
| ProCasa | Unable to Locate | No* | |
| Sensarte | Unable to Locate | No* | |
| Siraat | Unable to Locate | No* | |
| Smith Clark Ironworks | Unable to Locate | No* | |
| Solid Teknics | Unable to Locate | No* | |
| Stargazer | Unable to Locate | No* | |
| Strata | Unable to Locate | No* | |
| Taima Titanium | Unable to Locate* | No* | |
| Valtcan | Unable to Locate* | No* | |
| Vermicular Global | Unable to Locate | No* | |
| Disclosed PFAS in Cookware | |||
| Alegacy | Yes | Yes | “Intentionally added PFAS chemicals [are] present in our cookware products” |
| All-Clad | Yes | Yes | NS1 Nonstick, NS Pro Nonstick, HA1 (hard anodized) Nonstick, HA1 Curated, Essentials Nonstick, Copper Core Nonstick, D3 Stainless Nonstick, D5 Stainless Nonstick |
| Alpha | Yes | Yes | Nonstick aluminum cookware, including F series, MF series, and JS series |
| American Kitchen | Yes | Yes | “Nonstick pans”, “cast aluminum pans” |
| Anolon | Yes | Yes | Cookware lines: X, Tri-ply Clad, GWP, Advanced Triply Bronze, Advanced Triply Onyx, Nouvelle Stainless, Authority Hard Anodized, Accolade, Allure, Advanced Home Moonstone, Advanced, Advanced Home Bronze, Advanced Bronze, Nouvelle Copper, Nouvelle Copper Luxe Sable, Nouvelle Copper Luxe Onyx, Advanced Pewter, Advanced Umber, Advanced Onyx, Advanced Indigo, Advanced Home Onyx, Advanced Home Indigo, Ascend, Achieve, Smart Stack, Hard Anodized, Professional, Endurance +, HA Excess, Misc (this may indicate any miscellaneous “nonstick” contain PFAS); Bakeware lines produced prior to August 2023 may also contain PFAS |
| Ayesha Curry | Yes | Yes | Home Collection Alum (aluminum), Home Collection HA (hard anodized), Professional HA, Home Collection SS (stainless steel) |
| Ballarini Cookware | Yes | Yes | Some items state PTFE or PFAS in the title or disclosure pop-up; some “nonstick” items disclose PFAS |
| Beautiful by Drew Barrymore | Yes | Yes | 6QT Air fryer (models 19018, 19028, 19033, 19038, 19137, 19186, 19315, 19018, 19452, 19463, 19400, 19440, 19586, 19605, 19294, 19673, 19911); 3QT Air Fryer (models 19346, 19303, 19345, 19518, 19519, 19520, 19521, 19522, 19585, 19597, 19643, 19635, 19774, 19704, 19839); Beautiful 5 in 1 Expandable Skillet (model 19167, 19168, 19169, 19170, 19171, 19460, 19389, 19583, 19608), Rotating waffle maker (model 19393, 19427, 19428, 19429, 19430, 19451, 19720, 19778), Panini grill with detachable plates (model 19450, 19392, 19424, 19426, 19425), 12×22 Griddle (model 19085, 19086, 19087, 19088,19127, 19473, 19558, 19582, 19609, 19594, 19387), Air Fry Toaster Oven (model 19041, 19134, 19015, 19042, 19043), 9QT Air Fryer (model 19090, 19091, 19092, 19132, 19089, 19476, 19564, 19667, 19299) |
| Beelicious | Yes | Yes | BAF-802 – Beelicious 32QT Extra Large Air Fryer |
| Beka Cookware | Unable to Locate | Yes* | PTFE (PFAS) coating on some product pages |
| Bodum | Yes | Yes | BARISTA Electric milk frother (multiple models); OTTONI Electric Milk Frother |
| Calphalon | Yes | Yes | Calphalon Nonstick Cookware and Calphalon Cooking Appliances |
| Circulon | Yes | Yes | “Fluoropolymer Nonstick cookware lines” (may indicate that anything that says “nonstick” contains PFAS except for “Halo with LaserDefense Ceramic Nonstick Cookware”); “nonstick bakeware” produced prior to August 2023 |
| Commercial Chef | Yes | Yes | CHP63MS – Pressure Cooker, CHW2B – Waffle Maker, CHQP12R – Pizza Maker, CHPM12R – Pizza Maker, CHPG12R – Pizza Maker, CHIG14MB – Indoor Grill, CHG16MB – Indoor Grill, CHIG20B – Indoor Grill |
| Cook N Home / Cooks Standard | Yes | Yes | Nonstick Cookware, Hard Anodized Nonstick Cookware, and Hard Anodized Nonstick Roasting Pans |
| Cook52 | Yes | Yes | All cookware “may contain” PFAS |
| Cooking Lite | Yes | Yes | All cookware “may contain” PFAS |
| Cosori | Yes | Yes | Polytetrafluoroethylene PTFE (PFAS) is disclosed in a list of air fryers, air fryer accessories, air fryer toaster ovens, air fryer toaster oven accessories, and rice cookers |
| Country Living | Yes | Yes | All cookware “may contain” PFAS |
| Crate and Barrel Evencook | Yes | Yes | Aluminum Turkey Roaster with Rack |
| Cristel | Yes | Yes | Items with “Exceliss+ non-stick coating” |
| Cuisinart | Yes | Yes | Items need to be checked in their disclosures individually, and some nonstick items are missing disclosure pages. PFAS is disclosed on at least some “nonstick” items. |
| Dash | Yes | Yes | Mini Makers, Express Makers, Dog Treat Makers, Donut Makers, Waffle Stick Makers, Pocket Sandwich Makers, Pie Makers, Mini Bundt Maker, Waffle Bowl Makers, Full Sized Waffle Makers & Multi-Mini Waffle Makers, Egg Bite Makers, Popcorn, Electric Skillets, Griddles, Rice Cooker, Air Fryers, Hard Anodized Cookware, Stainless Steel Cookware |
| DeLonghi | Yes | Yes | Various grills, skillets and slow cookers, baking molds and trays in ovens, air fryers, deep fryers, and bowls |
| Demeyer | Yes | Yes | Unclear (some items state PTFE or PFAS in the title or disclosure pop-up) |
| Ecolution | Yes | Yes | All cookware “may contain” PFAS |
| Elite Gourmet | Yes | Yes | Electric Air Fryers (EAF1010D, EAF1010DBG, EAF1222SS, EAF9010B, EAF9100, EAF9100#, EAF0852SS, EAF9310), Electric Bread Makers (EBM8103B, EBM8103M, EBM8103SS), Electric Coffee Maker (EC008, CCM040), Electric crepe maker (ECP-126), Electric deep fryers (EDF1550, EDF1607, EDF2100, EDF-3500, EDF-401T, EDF1611), Electric egg cookers (EGC-007, EGC-007B, EGC007BG, EGC007BL, EGC007CBL,EGC007CHC#, EGC007CW, EGC007DKG, EGC007M#, EGC007P, EGC-007T, EGC-007Y, EGC115B, EGC115M, EGC1405M, EGC1405W, EGC314CB, EGC314M, EGC322CBL, EGC322CW, EGC648, EGC700BL#, EGC700CW#, EGC700M#, EGC700P#, EGC710BG, EGC710DKG), Electric nonstick grills / griddles, sandwich / omlette / waffle makers (EMG-980B, EMG-980SC, EGL-3450), Electric kettles (EKT1220B, EKT1220GR, EKT1220M), Electric popcorn makers (EPM330M, EPM330R, EPM145M), Electric nonstick skillets / woks (EG6207, EG6201, EG-6203, EG6203, EFS-400, EG808), Electric slow cookers (MST-250XS, MST-250XW, MST-275XR, MST-275XS, MST-350B, MST-5240,MST-5240SS, MST-900D), Electric toasters (ECT118B), Electric toaster ovens (ETO2530M, ETO-4510M, ETO4510B#, ETO4510B, EAF1222S, ERO-2008S, ERO-2008SZ), Electric waffle / omlette / quesadilla / sandwich makers (EOM205, EPN160, EPN-2976, EWM380M, EMG6505G, EQD413, EWM1500BG, EWM1500R, EWM013M#, EWM013B, EWM015M, EWM015R, EWM460, EWM-2207#) |
| Farberware | Yes | Yes | Cookware in the the following lines: Millennium Pro, Easy Clean Aluminum, Durastrong, Promotional Aluminum, New Traditions Scalloped, Promotional Aluminum, Reliance Aluminum, Dishwasher Safe Nonstick, High Performance Nonstick, Easy Clean Walmart Performance, Easy Clean Steam Vent, Reliance AAP Performance, Cookstart, Designs, Reliance Aluminum Target, Smart Control, Accessories AAP, Power Base, Hard Anodized, Alum Excess, Neat Nest Alum, AAP Excess, Style, Buena Cocina AAP, Radiant, Millenium Aluminum, PTFE Good, Restaurant Pro Aluminum, Stainless Steel (FBW 120 SS, Classic II, Millenium SS) |
| Fire and Flavor | Yes | Yes | Fire Flavor-Hero Grill System (model FFG3) |
| Fissler | Yes | Yes | Pressure cooker |
| Food Fight (Blu, Curtis Stone, Durapras, Good Housekeeping, Cook With Curtis | Yes | Yes | Curtis Stone Dura-Pan+ Cookware and Cookware Accessories, and Food Fight brands’ Non Stick Products – Non Stick Frying Pan, Non Stick Saute Pan, Non Stick Saucepan, Non Stick Saucier, Non Stick Stock Pot, Non Stick Grills, Non Stick Griddles, and non stick products contained in sets |
| Frieling | Yes | Yes | Black Cube Quick Release Fry Pan, 8″ dia. (BC120), Black Cube Quick Release Fry Pan, 9.5″ dia. (BC124), Black Cube Quick Release Fry Pan, 11″ dia. (BC128), Black Cube Quick Release Fry Pan, 12.5″ dia. (BC132), Black Cube Quick Release Chef’s Pan, 9.5″ dia., 2.5 qt. (BC224), Black Cube Quick Release Wok, 12.5″ dia. (BC232), Black Cube Quick Release Saucepan, 8″ dia., 2.5 qt. (BC320), Black Cube Quick Release Stockpot w/ Lid, 11″ dia., 7.5 qt. (BC528), Black Cube Quick Release Saute Pan w/ Lid, 9.5″ dia., 3.0 qt. (BC724), Black Cube Quick Release Sauté Pan w/ Lid, 11″ dia., 4.5 qt. (BC728), Black Cube Quick Release – 7 Piece Set (9.5″ Fry Pan, 2.5 qt. Sauce Pan w/lid, 3 qt Saute Pan w/lid, 7.5 qt. Stockpot w/lid) (BCSET7), Hot Chocolate/Milk Pot 1.6 Qt., 5.5″ dia. (K2370612814), “Capri” Fry Pan, non-stick, 5.5″ dia. (K2370902814), “Capri” Fry Pan, non-stick, 6.3″ dia. (K2370902816), “Capri” Fry Pan, non-stick, 7″ dia. (K2370902818), Meridian Intense Pro Casserole with Lid, 4 qt., 11″ dia. (S1315450628), Meridian Intense Pro Lid 11″ dia. (S1315456128), Meridian Intense Pro Stockpot with Lid, 1.5 qt., 6″ dia. (S1315500616), Meridian Intense Pro Stockpot with Lid, 3 qt., 8″ dia. (S1315500620), Meridian Intense Pro Lid 8″ (S1315506120), Meridian Intense Pro Lid 9.5″ (S1315506124), Meridian Intense Pro Saucepan with Lid, 2 qt., 7″ dia. (S1315520618), Meridian Intense Pro Stockpot with Lid, 6 qt., 9.5″ dia. (S1315540624), Meridian Intense Pro Wok, 11″ dia. (S1356186028), Meridian Intense Pro Fry Pan, 8″ dia. (S1356786020), Meridian Intense Pro Fry Pan, 9.5″ dia. (S1356786024), Meridian Intense Pro Fry Pan, 11″ dia. (S1356786028), Meridian Intense Pro Saute Pan, 11″ dia. (S1356886028), Handle-it Glass Bottom Springform, non-stick, 9″ dia. (Z3850), Springform, non-stick, 9″ dia. (Z6502), Springform, non-stick, 10″ dia. (Z6503), Springform, 2-bases, non-stick, 10″ dia. (Z6508), Flan/Tart Pan, non-stick, 11″ dia. (Z6521), Mini Tart Pans, set of 6, non-stick, 4″ dia. (Z6531), Ring Mold Creations, non-stick, 14.75″ x 11.75″ (Z7402), 12 Shortcake Pan, non-stick, 15 x 10 (Z7423) |
| Gas One | Yes | Yes | PORTABLE STOVES (GS-2400P) |
| Georg Jensen | Yes | Yes | Toaster |
| Goodful | Yes | Yes | All cookware “may contain” PFAS |
| Guardini | Yes | Yes | All baking pans, roasters, pizza pans in the disclosure list contain PFAS |
| Hamilton Beach | Yes | Yes | Search individual items to check; may be called PTFE or PFAS in the disclosure |
| Harold Import Company | Yes | Yes | “Teflon wax” is suspected to be a PFAS but disclosure does not specify |
| Hestan Culinary | Yes | Yes | TITUM Nonstick items |
| Imusa | Yes | Yes | Check the disclosure page for a listing of product IDs that contain PFAS |
| InstaPot | Yes | Yes | lOQT Vortex Air Fryer, 10Qt Vortex Plus Air Fryer Oven, 6Qt Vortex Air Fryer, 6QT Vortex Plus Air Fryer, 6qt Vortex Plus ClearCook, 6qt Vortex Plus ClearCook with OdorErase, 6QT Vortex Slim Black, 8qt Vortex Plus Dual ClearCook, 5.7Qt Vortex Air Fryer, 4Qt Essentials Air Fryer, 10Qt Vortex Pro Air Fryer Oven, 2Qt Vortex Air Fryer, 4Qt Vortex 4 Plus Air Fryer, 8Qt Vortex Plus Dual Basket Air Fryer, 9qt Instant Vortex Tri-Zone Air Fryer, 9qt Instant Vortex Tri-Zone Air Fryer, 4qt Vortex Air Fryer, SQt Vortex ClearCook Air Fryer, 6QT DUO Crisp Multicooker + Air Fryer, 8QT DUO Crisp Multicooker + Air Fryer, 6QT DUO Crisp Light Multicooker + Air Fryer, 8QT PRO Crisp Multicooker + Air Fryer, 6-in-1Grill Indoor Grill, Instant Milk Frother |
| KitchenAid | Yes | Yes | Look up individual product IDs in the disclosure (disclosure does not include product names) |
| Le Creuset | Yes | Yes | Search specific products to determine PFAS on their disclosure page; many “nonstick” items contain PFAS |
| LG | Yes | Yes | Search specific products in their disclosure page; the key for which chemicals are included in a product is at the end of the California disclosures document (A-2 and A-4 indicate PFAS) |
| Lloyd Pans | Unable to Locate | Yes* | PTFE (PFAS) in some coatings |
| Made In | Yes | Yes | Non Stick Frying Pan, Non Stick Saute Pan, Non Stick Saucepan, Non Stick Rondeau, Non Stick Saucier, Non Stick Stock Pot and non stick products contained in sets |
| Mauviel 1830 | Yes | Yes | M’STONE 3 Nonstick, M’URBAN 3 Nonstick, M’URBAN 4 Nonstick, M’COOK Nonstick, M’COOK B Nonstick, M’6 S Nonstick, M’ELITE Nonstick |
| Meyer | Yes (page displays for a moment and then auto-forwards to a broken link) | Yes | Products with a note stating “This product cannot be shipped in Minnesota” |
| Miyabi | Yes | Yes | Unclear (some items state PTFE or PFAS in the title or disclosure pop-up) |
| Ninja | Yes | Yes | PFAS is in certain items manufactured in 2024 or earlier; check disclosures for specific models |
| Nordicware | Yes | Yes | PFAS is disclosed as “9” in their disclosures listing of individual product IDs; many items have both PFAS-free and PFAS-containing versions of the same product name (with different letters at the end of the model number) |
| Nutribullet | Yes | Yes | Magic Bullet Air Fryer and Nutribullet Grain Cooker |
| NutriCook | Yes | Yes | Air Fryer Mini and Air Fryer 3 Vision |
| NuWave | Yes | Yes | Disclosures are unclear but PTFE and FEP (PFAS) are used in some products |
| Oxo | Yes | Yes | Strive Insulated Water Bottles, OXO Good Grips and SoftWorks Nylon Products, OXO Good Grips Nonstick Pro Bakeware |
| Paris Hilton cookware | Yes | Yes | All cookware “may contain” PFAS |
| Princess House | Yes | Yes | Princess Heritage Signature Cookware |
| Quince | Unable to Locate | Yes* | “The interior finish of this pan contains PTFE” on some product descriptions |
| Rachel Ray | Yes | Yes | Create Delicious Alum (aluminum), Cook + Create Alum, Cucina Alum, Professional HA (hard anodized), Create Delicious HA, Cook + Create HA, Cook + Create HA Target, Cucina HA, Alum Excess, Roaster with Reversible Rack HA (16×12″), Classic Brights Alum, Get Cooking Alum, Cityscapes Aluminum, Classic Brights HA, Professional SS (stainless steel) |
| Royal Prestige | Yes | Yes | “EasyRelease” or “ER” items, Espresso Maker 4-cup |
| ScanPan | Yes | Yes | STRATANIUM pans (from Classic, Classic Induction, Professional, Pro IQ, CTX, and ES5 lines), STRATANIUM pots (from Classic, Classic Induction, Professional, Pro IQ, CTX, and ES5 lines), STRATANIUM+ products (from TechnIQ, HaptIQ, CS+, ProS+, and Classic Plus lines) |
| Select Brands (Toastmaster, TRU, Babycakes) | Yes | Yes | PFBA and PFAS are both used to indicate PFAS; disclosed in some air fryers, cake pop makers, coffee and espresso makers, cupcake makers, deep fryers, donut makers, griddles, pankcake makers, pizza makers, popcorn makers, rice cookers, sandwich makers, skillets, waffle makers, and wine openers |
| Smeg | Yes | Yes | PFAS disclosed by item number (product name not listed in disclosure) |
| Starfrit the Rock | Unable to Locate | Yes* | “Most of our non-stick coatings contain PTFE chemicals except for our ceramic-coated cookware” |
| Staub | Yes | Yes | Unclear (some items state PTFE or PFAS in the title or disclosure pop-up) |
| Sur La Table | Yes | Yes | PFAS disclosures may list PFAS, PTFE, FEP, PFA and include Sur La Table Professional Nonstick Woks, Scanpan CS+ 6-Piece Set, Scanpan CTX 6-Piece Set, Scanpan ES5 6-Piece Set, Scanpan HaptIQ 6-Piece Set, Cristel 1826 Non-stick Frying Pan, Cristel 1826 Stainless Steel and Nonstick Mixed Frying Pan Set 10″, Cristel Castela Pro ULTRALU Nonstick Crepe Pan 9.5″, Cuisinart Chef’s Classic Hard Anodized Nonstick 13-Piece Cookware Set, All-Clad HA1 items, SLT Flexi Grill Sheets Set of 3, SLT Nonstick Beer Can Chicken Roaster, SLT Nonstick Flexi Grill Basket, SLT Nonstick Kabob Baskets Set of 4, Hestan Titanium Fusion items, Scanpan items, All-Clad D3 Stainless Steel Nonstick Crepe Pan, 11″ |
| Swiss Diamond | Yes | Yes | Nonstick pan bases (from XD, XD Induction, HD, HD induction, Nonstick Clad, and Hard Anodised lines) |
| Tabletops Unlimited | Yes | Yes | Must search individual items; “PTFE” and “FEP” are PFAS |
| Tasty | Yes | Yes | All their products “may contain” PFAS |
| T-Fal | Yes | Yes | Tri-Ply Mesh, Stone Force, Ultimate Hard Anodized, Ingenio, Ingenio Essentials, Ingenio Stainless Steel, Professional VX3, T-fal Kitchen Electrics (T-fal Cookware: All In One HA, Cook & Strain, Culinaire, Easy Care, Essentials, Excite, Experience, Forged, Heat Master, Ingenio Essentials, Ingenio Expertise, Initiatives, Kitchen Solutions, Platinum, Pro Tri-Ply, Professional, Prograde, Signature HA, Signature, Simply Cook, Speciality, Stone Force, T-Fal Professional VX3, Tri-Ply Mesh, Titanium Advance, Ultimate HA) and T-fal Electrics (Optigrill grill (+, XL, 4in1), Easy Fry air fryers (Max 5L, XXL, Oven air fryer), Infrared air fryer (6.3QT), Odorless Deep Fryer, Ultracompact sandwich maker) |
| Thermador | Yes | Yes | T24UC905DP 24 inch UC Refrigerator Freezer – Custom, T24UC915DS 24 inch UC Refrigerator Freezer, Master, T24UC925DS 24 inch UC Refrigerator Freezer – Pro |
| Thor Kitchen | Yes | Yes | Microwave baking trays in models TOR30L, TMD2402, TMD3002 |
| TJX / TJMaxx | Yes | Yes | Dean and White Cookware, Authentic Kitchen, Othello Cookware, and Momas Cooking Cookware lines |
| Tramontina | Yes | Yes | Check the disclosures for specific products; anything “nonstick” may contain PFAS |
| Tupperware | Yes | Yes | 10131933 – Chef Series II 12″/30 cm Griddle, 10131935 – Chef Series II 5-Qt./4.8 L Sauteuse with Glass Cover, 10131932 – Chef Series II 6.2-Qt./5.8 L Casserole Pan with Glass Cover, 10156881 – Daily Universal Cookware Set- only the 9.5â€/24 cm Nonstick Frypan With Glass Cover, 10152623 – Daily Universal Cookware 9.5â€/24 cm Nonstick Frypan with Glass Cover, 10152047 – Chef Series II Gourmet Set, 5-PC, 10126908 – Chef Series II 8″/20 cm Frypan with Glass Cover, 10152045 – Chef Series II Cookware Essential 6-PC Set, 10126906 – Chef Series II 3.2-Qt./3 L Sauteuse with Glass Cover, 10132283 – MicroPro Grill |
| USA Pan | Yes | Yes | 1200MF-2-ABC 12 Cup Muffin Pan, 1120BW-2-ABC 8-Inch Square, 1045QS-AP Allergy ID Quarter Sheet, 1050HS-AP Allergy ID Half Sheet, 1110RC-AP Allergy ID 9×13, 1120BW-AP Allergy ID 8-inch Square, 1140LF-AP Allergy ID Loaf, 1145QS-AP Allergy ID Jelly Roll, 1070LC-AP Allergy ID 9-Inch Round |
| Viking | Yes | Yes | 5-Ply Professional Nonstick Cookware, 3-Ply Contemporary Nonstick Cookware, 3-Ply Stainless Steel Nonstick Cookware, 3-Ply Hybrid Plus Nonstick Cookware, Hard Anodized Nonstick Cookware, Hard Anodized Nonstick Roasting Pans, 3-In-1 8.6-Quart Die Cast Oval Roaster |
| Vollrath | Yes | Yes | Search their disclosure for individual items; items listed in the disclosure with “FEP” or “PFA” or “PTFE” are PFAS |
| West Bend | Yes | Yes | Items listed in the disclosure with “FEP” or “PFA” or “PTFE” are PFAS |
| Winco One Source | Yes | Yes | Quantum2 Non-Stick, Excalibur Non-Stick, Stainless Steel Bottom Non-Stick pans, Belgian Waffle Maker, Hot Dog Rollers, most “nonstick” items including “nonstick carbon steel” and “Aluminized Steel” items and most oven mitts (check disclosures for specific items) |
| Zwilling | Yes | Yes | Unclear (some items state PTFE or PFAS in the title or disclosure pop-up) |
| Wolfgang Puck | Unable to Locate | Yes* | Whitford Eterna coatings in some product descriptions; this is disclosed to contain PFAS by the coating manufacturer. |
| PFAS Status Unclear | |||
| 3 Nail Ironware | Unable to Locate | Unclear | |
| Aeitto | Yes | Unclear | |
| Aeropress | Unable to Locate | Unclear | |
| Aidea | Unable to Locate | Unclear | |
| Ailwyn | Unable to Locate | Unclear | |
| All American 1930 | No | Unclear | They state “Material ingredient disclosures like CalSafer docs for California residents are available upon request” on product pages |
| Almond | Unable to Locate | Unclear | |
| AluChef | Unable to Locate | Unclear | |
| Alva Cookware | Yes | Unclear | |
| Amazon Basics | Unable to Locate | Unclear | |
| Amboss | Unable to Locate | Unclear | |
| American Outdoor Brands | Yes | Unclear | Disclosures phrasing unclear; unsure if PFAS are present in any products |
| Aromaster | Yes | Unclear | |
| Austin Foundry Cookware | Unable to Locate | Unclear | |
| Avacraft | Unable to Locate | Unclear | |
| Be Living | Unable to Locate | Unclear | |
| Bene Casa | Unable to Locate | Unclear | |
| Black & Decker | Yes | Unclear | |
| Braun | Unable to Locate | Unclear | |
| Cajun Cookware | Unable to Locate | Unclear | |
| Charbroil Grills | Unable to Locate | Unclear | |
| Chefwin USA | Unable to Locate | Unclear | |
| Copper Loom Studio | Unable to Locate | Unclear | |
| Corelle / Corningware | Yes | Unclear | Link to product listing on disclosure page was not loading content |
| Crock-Pot | Unable to Locate | Unclear | |
| De Buyer USA | Unable to Locate | Unclear | |
| Duralex | Unable to Locate* | Unclear | |
| Emberhaus | Unable to Locate | Unclear | |
| Figmint (a Target brand) | Unable to Locate | Unclear | |
| Gir | Unable to Locate* | Unclear | |
| Gourmetific | Unable to Locate | Unclear | |
| Gourmia | Unable to Locate | Unclear | |
| Hedley and Bennett | Unable to Locate | Unclear | |
| Kaiser and Son | Unable to Locate | Unclear | |
| Kenmore | Unable to Locate | Unclear | |
| Kuvings USA | Unable to Locate | Unclear | |
| Lancaster Cast Iron | Unable to Locate | Unclear | |
| Lifetime Cookware | Unable to Locate | Unclear | |
| Lotus Cooking | Yes | Unclear | PFAS are mentioned in the disclosure; unable to determine if that indicates the presence or absence of PFAS |
| Martha Stewart | Unable to Locate | Unclear | |
| Mozambique | Unable to Locate | Unclear | |
| Mr. Niland | Unable to Locate* | Unclear | |
| Nespresso | Unable to Locate | Unclear | |
| Novara | Unable to Locate | Unclear | |
| Oster | Unable to Locate | Unclear | |
| Paula Deen | Unable to Locate | Unclear | |
| Phoenix Kiln | Unable to Locate* | Unclear | |
| Popsmith | Unable to Locate | Unclear | |
| PTAL | Unable to Locate | Unclear | |
| Pyrex | Yes | Unclear | |
| Red Copper cookware | Unable to Locate | Unclear | |
| Regal Ware / Regal Holdings (Saladmaster) | Unable to Locate | Unclear | |
| Sies | Unable to Locate* | Unclear | |
| Solo Stove | Unable to Locate | Unclear | |
| Steam Bowl | Unable to Locate | Unclear | |
| Steel Cucine | Unable to Locate | Unclear | |
| THIKA | Unable to Locate* | Unclear | |
| Thyme and Table | Unable to Locate | Unclear | |
| Val Cucina | Unable to Locate | Unclear | |
| Vevor | Unable to Locate | Unclear | |
| Zulu Athletic | Unable to Locate | Unclear | |
Want to learn more?
- Return to the homepage
- Detox your kitchen! A few simple steps can reduce your exposure to toxic chemicals starting today
- Learn how state laws are improving cookware safety nationwide
- Find out why scientists and policymakers define PFAS as a class of toxic chemicals
- Check the facts: Are PFAS safe for food-contact materials like cookware?
- Dig in to what the experts say about PTFE, the PFAS plastic most commonly used in cookware
- Take Action: Demand that big retailers and cookware brands stop selling PFAS cookware nationwide!
If you found this information useful and would like to support Defend Our Health’s work, please consider becoming a monthly sustainer! Together, we can expose avoidable toxic chemicals in consumer goods and advocate for safer solutions that protect families and communities.
